Skip to product information
CAN Gauge OLED - 52mm
$399.00
A compact 52mm OLED gauge that shows live data straight from your Link ECU. It fits any standard 2-inch gauge pod, gives you up to ten configurable pages (one, two or four readings per page), and has a warning screen and LED for things like low oil pressure, high coolant temperature or overboost. It comes pre-configured for Link G4+, G4X and G5 ECUs, so you just enable the CAN stream in PCLink and set up the layout from the free phone app. Several gauges can be daisy-chained together.
| Compatibility | The CAN Gauge is pre-configured to work with all Link G4+/G4X/G5 Wire-in and Plug-in ECU's. |
|---|---|
| Tuning features | Displays real-time data direct from your Link ECU. High-contrast OLED display, which dims at night. Up to ten fully configurable display pages with one, two or four parameters per page (40 total). Wireless configuration via Smart Phone with free included app. Compact 52mm (2 inch) size in high quality injection-moulded housing. Supports multiple CAN Gauges connected together in a daisy-chain configuration. Compatible with Link CAN Connection Cables |
| Electrical | Operating Voltage Range: 11-15V Maximum Input Voltage: 17.5V Maximum Continuous Current Draw: 250mA Gauges of wire: 22AWG/0.35mm2 |
| Product Dimensions | 18x12.5x6cm |
| Product Weight | 81 grams |
| Material | Injection moulded |
| What's in the box | 52mm OLED CAN Gauge DTM4 CAN Gauge Connection Cable DTM4 Mating Connector Kit Mounting Bracket CAN Gauge - User Manual Link Stickers |
